| Item ↑ | Category | Location | Building | Contact Email | Available |
| AbleNet Environmental Control Kit | Assistive Technology | Somerset | Training Center (Somerset) | connie.king@kedc.org | Yes |
| ACES Evaluation Toolkit | Assistive Technology | Taylor County 12/11 | Training Center (Somerset) | connie.king@kedc.org | No |
| Big Red Switch (a, b, c, d) | Assistive Technology | Somerset | Training Center (Somerset) | connie.king@kedc.org | Yes |
| Braille Code Recognition Teachers Kit Print | VI | Somerset | Training Center (Somerset) | connie.king@kedc.org | Yes |
| Brigance Diagnostic APH Tactile Supplement | VI | Somerset | Training Center (Somerset) | connie.king@kedc.org | Yes |
| Bus Discipline: A Positive Approach | Behavior | Taylor Co./Traci Sharpe 01/31/12 | Richmond Office | connie.king@kedc.org | No |
| Child Guided Strategies the Van Duk Approach to Assessment | VI | Somerset | Training Center (Somerset) | connie.king@kedc.org | Yes |
| Developmental Guidelines for Infants with Visual Impairments | VI | Somerset | Training Center (Somerset) | connie.king@kedc.org | Yes |
| Envision I with Telescpe | VI | Somerset | Training Center (Somerset) | connie.king@kedc.org | Yes |
| Envision II with Magnifier | VI | Somerset | Training Center (Somerset) | connie.king@kedc.org | Yes |
| iPad w/case # 36 | Assistive Technology | Russell County 11/11 | Training Center (Somerset) | connie.king@kedc.org | No |
| iPad w/case # 37 | Assistive Technology | Somerset | Training Center (Somerset) | connie.king@kedc.org | Yes |
| iPad w/case # 38 | Assistive Technology | Somerset | Training Center (Somerset) | connie.king@kedc.org | Yes |
| iPad w/case # 39 | Assistive Technology | Somerset | Training Center (Somerset) | connie.king@kedc.org | No |
| iPad w/case # 40 | Assistive Technology | Somerset | Training Center (Somerset) | connie.king@kedc.org | No |
| ISAVE | VI | Somerset | Training Center (Somerset) | connie.king@kedc.org | Yes |
| ISAVE Visual Field Acuity Grid | VI | Somerset | Training Center (Somerset) | connie.king@kedc.org | Yes |
| Logitch Quickcam Chat Web Cam (2) | Assistive Technology | Somerset | Training Center (Somerset) | connie.king@kedc.org | Yes |
| Logitech Quickcam Chat Web Cam (1) | Assistive Technology | Somerset | Training Center (Somerset) | connie.king@kedc.org | Yes |
| Oregon Project (The) | VI | Somerset | Training Center (Somerset) | connie.king@kedc.org | Yes |
| Sensory Learning Kit | VI | Somerset | Training Center (Somerset) | connie.king@kedc.org | Yes |
| Switch Click REd (Ablenet) | Assistive Technology | Somerset | Training Center (Somerset) | connie.king@kedc.org | Yes |
| Tadpole Kit | VI | Somerset | Training Center (Somerset) | connie.king@kedc.org | Yes |
| ToAD Tools for Assessment and Development Visual Skills Kit | VI | Somerset | Training Center (Somerset) | connie.king@kedc.org | Yes |
| What Is It? | VI | Somerset | Training Center (Somerset) | connie.king@kedc.org | Yes |
| Woodcock Johnson III Large Print Edition | VI | Science Hill-M. Parker 02/02/12 | Training Center (Somerset) | connie.king@kedc.org | No |
| Woodcock Johnson III Nu Test of Achievement Braille Adaptation | VI | Somerset | Training Center (Somerset) | connie.king@kedc.org | Yes |
| Item(s) 1 - 27 of 27 |